United Kingdom United States Australia New Zealand France
Home > United Kingdom > Charity Focus > Supported Charities

Supported Charities

View our top fundraisers
Charity
Total Donations
Total
Gift Aid
Total Transitional
Relief
Children’s Hospices UK 25865.94 2618.84 297.01
Ty Hafan 11610.80 3050.71 346.62
Macmillan Cancer Support 2071.50 133.38 15.15
Cancer Research UK 1714.65 220.71 25.03
Children’s Hospice Association Scotland 1451.68 302.56 34.35
Red Nose Day 1342.83 181.93 20.60
The Anaphylaxis Campaign 1285.00 106.19 12.06
Breakthrough Breast Cancer 1221.00 219.15 24.88
Leonard Cheshire Disability 745.00 190.38 21.62
Samaritan’s Purse 691.50 59.23 6.72
East Anglia’s Children’s Hospices 515.00 54.15 6.15
Breast Cancer Care 511.23 114.21 12.97
Marie Curie Cancer Care 392.00 23.97 2.72
BLISS 370.00 104.36 11.85
The Dystonia Society 320.00 90.26 10.24
Hospice in the Weald 291.68 58.67 6.66
British Heart Foundation 279.00 13.82 1.56
Martin House Hospice for Children and Young People 271.00 76.44 8.69
Derian House Childrens Hospice 253.70 7.05 0.80
Sightsavers 252.00 25.24 2.86
Demelza Hospice Care for Children 250.36 2.82 0.32
ECHO-Evelina 240.00 25.38 2.88
Julia’s House 231.00 16.92 1.92
St Christopher’s Hospice 223.80 63.12 7.16
Alzheimers Society 222.93 12.39 1.41
Help the Aged 222.61 2.82 0.32
Yorkshire Cancer Centre 217.00 61.21 6.94
Disasters Emergency Committee 210.30 16.92 1.92
Myasthenia Gravis Association 199.17 11.28 1.28
Cystic Fibrosis Trust 196.57 38.52 4.36
The National Society for Phenylketonuria (UK) Ltd. 180.00 0.00 0.00
Rainbows Hospice for Children and Young People 179.10 5.78 0.66
Myotonic Dystrophy Support Group 168.69 44.19 5.02
Diabetes UK 165.00 14.10 1.60
Hope and Homes for Children 162.10 0.00 0.00
The West Yorkshire Forget-me-not Trust Ltd 155.00 5.64 0.64
The Smile Train 150.00 42.31 4.80
Rainbow Trust Children’s Charity 140.00 0.00 0.00
Tommy’s, the baby charity 139.00 34.97 3.97
Huntington’s Disease Association 135.00 38.08 4.33
Iain Rennie Hospice At Home 132.56 0.00 0.00
Motor Neurone Disease Association 126.02 34.13 3.86
BBC Children in Need 125.43 4.75 0.54
The Prostate Cancer Charity 125.00 35.26  
Naomi House Children’s Hospice (Wessex Children’s Hospice Trust) 122.50 2.12 0.24
Bluebell Wood Children’s Hospice 122.20 14.67 1.66
Juvenile Diabetes Research Foundation 120.82 0.00 0.00
Compassion Uk Christian Child Development 120.09 0.00 0.00
The National Association for Colitis and Crohn’s Disease – NACC 120.00 33.85 3.85
Acorns Children’s Hospice Trust 118.00 33.28 3.78
Northern Ireland Children’s Hospice 115.00 32.44 3.69
Helen & Douglas House 114.00 32.15 3.65
World Vision Uk 108.00 1.41 0.16
Alzheimer’s Research Trust 100.00 0.00 0.00
Alzheimer’s Support 100.00 0.00 0.00
Francis House Children’s Hospice 100.00 0.00 0.00
Blue Cross 92.00 25.95 2.95
Meningitis Trust 90.77 7.27 0.83
Sussex Multiple Sclerosis Treatment Centre 71.65 18.80 2.12
Christ Church Crookham 70.00 18.33 2.08
RNLI – Royal National Lifeboat Institution 69.20 18.05 2.04
DebRA 59.00 14.10 1.60
St Catherine’s Hospice (Crawley) 56.40 3.78 0.43
Great Ormond Street Hospital Children’s Charity (GOSHCC) 56.00 0.00 0.00
Royal United Hospital Charitable Fund 53.00 5.36 0.61
Glenwood Church 52.10 8.61 0.97
Devon Air Ambulance Trust 50.00 14.10 1.60
Bobath Childrens Therapy Centre Wales 48.80 13.76 1.56
Breast Cancer Campaign 45.72 0.00 0.00
UNICEF UK 45.00 2.82 0.32
Children on the Edge 40.00 11.28 1.28
Pulmonary Hypertension Association UK 40.00 11.28 1.28
The Idea League UK 40.00 0.00 0.00
Children’s Liver Disease Foundation 32.00 0.00 0.00
SNAC Scottish Network for Arthritis in children 32.00 0.00 0.00
Help for Heroes 28.80 6.49 0.73
Princess Alice Hospice 28.50 0.00 0.00
Children’s Hospice South West 28.00 7.90 0.90
Action for Blind People 26.00 0.00 0.00
Moorfields Eye Hospital Development Fund 25.00 0.00 0.00
Duchess Of Kent House Charity 20.50 5.78 0.65