United Kingdom United States Australia New Zealand France
Home > United Kingdom > Charity Focus > Supported Charities

Supported Charities

Charity
Total Donations
Total
Gift Aid
Total Transitional
Relief
Children’s Hospices UK £43,764.28 £3,865.35 £438.52
Ty Hafan £12,527.33 £3,148.67 £357.73
Children’s Hospice Association Scotland, (CHAS) £2,351.13 £452.98 £51.43
Macmillan Cancer Support £2,071.50 £133.38 £15.15
East Anglia’s Children’s Hospices £1,896.46 £329.84 £37.47
Cancer Research UK £1,764.65 £234.81 £26.63
Red Nose Day £1,342.83 £181.93 £20.60
The Anaphylaxis Campaign £1,285.00 £106.19 £12.06
Breakthrough Breast Cancer £1,246.00 £226.21 £25.68
The Phoenix International Charity £828.12 £55.74 £6.32
Leonard Cheshire Disability £745.00 £190.38 £21.62
Samaritan’s Purse £726.50 £59.23 £6.72
Northern Ireland Children’s Hospice £665.00 £32.44 £3.69
Breast Cancer Care £531.23 £119.85 £13.61
Julia’s House £517.34 £31.03 £3.52
BLISS £420.00 £118.46 £13.45
Little Havens Children’s Hospice £405.00 £4.23 £0.48
Marie Curie Cancer Care £392.00 £23.97 £2.72
The Dystonia Society £320.00 £90.26 £10.24
Derian House Childrens Hospice £303.70 £21.15 £2.40
Hospice in the Weald £291.68 £58.67 £6.66
Age UK £281.10 £2.82 £0.32
British Heart Foundation £279.00 £13.82  
Martin House Hospice for Children and Young People £271.00 £76.44 £8.69
Sightsavers £252.00 £25.24 £2.86
Demelza Hospice Care for Children £250.36 £2.82 £0.32
St Christopher’s Hospice £247.22 £69.73 £7.91
ECHO-Evelina £240.00 £25.38 £2.88
Rainbows Hospice for Children and Young People £238.60 £6.77 £0.77
Alzheimers Society £222.93 £12.39 £1.41
Yorkshire Cancer Centre £217.00 £61.21 £6.94
Disasters Emergency Committee £210.30 £16.92 £1.92
Acorns Children’s Hospice Trust £202.37 £33.28 £3.78
Myasthenia Gravis Association £199.17 £11.28 £1.28
Francis House Children’s Hospice £197.00 £0.00 £0.00
Cystic Fibrosis Trust £196.57 £38.52 £4.36
The National Society for Phenylketonuria (UK) Ltd £180.00 £0.00 £0.00
Myotonic Dystrophy Support Group £168.69 £44.19 £5.02
Diabetes UK £165.00 £14.10 £1.60
Hope and Homes for Children £162.10 £0.00 £0.00
Juvenile Diabetes Research Foundation £158.02 £0.00 £0.00
The West Yorkshire Forget-me-not Trust Ltd £155.00 £5.64 £0.64
Royal United Hospital Charitable Fund £153.70 £16.64 £1.89
The Smile Train £150.00 £42.31 £4.80
Rainbow Trust Children’s Charity £140.00 £0.00 £0.00
Tommy’s, the baby charity £139.00 £34.97 £3.97
Huntington’s Disease Association £135.00 £38.08 £4.33
Iain Rennie Hospice At Home £132.56 £0.00 £0.00
Motor Neurone Disease Association £126.02 £34.13 £3.86
BBC Children in Need £125.43 £4.75 £0.54