United Kingdom Australia New Zealand France
Home > United Kingdom > Charities Supported by Phoenix Traders

Charities Supported by Phoenix Traders

As well as the contributions made at a corporate level by Phoenix Trading, Phoenix Traders do a huge amount at a grass-roots level to raise money for good causes. The list below shows the charities that they have supported and the donations they have made by running charity coffee mornings and events. Thank you for all of the cake baking, sales events and fundraising – this money will make a huge difference.

Charity
Total Donations
Total

Gift Aid

Total Transitional

Relie

Together for Short Lives (formerly ACT & children’s hospices UK) 54,019.09  4,594.69  456.87
Ty Hafan 16,977.51  4,050.98  456.52
Macmillan Cancer Support 7,429.06  414.06  44.60
Parkinson’s UK 5,108.60 455.06 19.29
Cancer Research UK 3,020.66 447.38 34.52
Children’s Hospice Association Scotland, (CHAS) 3,005.63 612.45 52.27
East Anglia’s Children’s Hospices 2,135.90 346.36 37.47
Breakthrough Breast Cancer 2,086.50 447.99 37.72
Red Nose Day 1,936.08 200.68 22.38
The Anaphylaxis Campaign 1,400.00 112.44 12.06
Francis House Children’s Hospice 1,197.62 35.46 4.03
Samaritan’s Purse 1,100.00 73.98 6.72
Guide Dogs 900.80 229.23 20.55
Cystic Fibrosis 796.57 188.52 4.36
Leonard Cheshire Disability 745.00 190.38 21.62
Northern Ireland Children’s Hospice 685.40 33.85 3.85
Samson Centre 660.15 128.38  –
British Heart Foundation 627.95 23.82 1.56
Martin House Hospice for Children and Young People 616.66 82.69 8.69
Little Havens Children’s Hospice 591.35 6.73 0.48
Naomi House Children’s Hospice (Wessex Children’s Hospice Trust) 582.60 25.90 0.24
Julia’s House 575.31 46.99 4.99
Breast Cancer Care 548.23 124.65 14.15
JDRF 486.95 24.01 1.12
Acorns Children’s Hospice Trust 438.66 74.12 4.10
Bliss 428.00 120.72 13.71
Marie Curie Cancer Care 422.00 23.97 2.72
Alzheimers Society 410.76 31.28 2.31
St Christopher’s Hospice 380.82 106.39 11.17
Myasthenia Gravis Association 353.75 13.28 1.28
Help for Heroes 347.30 66.76 2.75
Derian House Childrens Hospice 342.55 21.15 2.40
The Dystonia Society 320.00 90.26 10.24
Rainbows Hospice for Children and Young People 311.52 10.63 0.77
Hospice in the Weald 291.68 58.67 6.66
Motor Neurone Disease Association 288.32 36.95 4.18
Age UK 281.10 2.82 0.32
Sightsavers 252.00 25.24 2.86
Children’s Hospice South West 250.52 28.16 0.90
Demelza Hospice Care for Children 250.36 2.82 0.32
ECHO-Evelina 240.00 25.38 2.88
Bluebell Wood Children’s Hospice 225.50 14.67 1.66
Yorkshire Cancer Centre 217.00 61.21 6.94
Disasters Emergency Committee 210.30 16.92 1.92
Christ Church Crookham 210.00 18.33 2.08
Diabetes UK 201.36 23.19 1.60
Alexander Devine Children’s Hospice Service 180.57 41.55 2.53
The National Society for Phenylketonuria (UK) Ltd. 180.00  –  –
BBC Children in Need 179.25 4.75 0.5
THE FORGET ME NOT CHILDREN’S HOSPICE 172.60 10.04 0.64